HR SOLUSI Indonesia |
| Home |
| Company Info |
| Trade Offers |
| |
- Selling Offers(6)
|
| Products Catalog (116) |
| |
| - | |
Ribbon Mesin Ketik Royal SE 1005 - 1042 | | - | |
Toner Fuji Xerox Phaser 7700 | | - | |
Bandwidth Splitter for Microsoft ISA Server | | - | |
Nortel Meridian M2616 Display Phones ( NT9K16AC35) BRAND NEW | | - | |
Brother P-Touch PT-9500PC | | - | |
Network Inventory Monitor ( Agent Based) | | - | |
Network Inventory Expert ( Agentless) | | - | |
PRTG Network Monitor | | - | |
VeriTape 3592 Tape Health Analyzer | | - | |
WhatsConnected - Network Mapping Software | | - | |
WhatsUp Gold MSP for Managed Service Providers | | - | |
WhatsUp Gold VoIP Monitor | | - | |
WhatsUp Gold Distributed Edition | | - | |
Ipswitch WhatsUp Gold® - Network Management Solution | | - | |
MOVEit Central 6.0 | | - | |
MOVEit DMZ 6.0 | | - | |
WS_ FTP Professional Software Development KIT | | - | |
WS_ FTP Professional and WS_ FTP Server | | - | |
WS_ FTP Server Web Transfer Module | | - | |
WS_ FTP Server 7 | | - | |
WS_ FTP Professional | | - | |
WS_ FTP Home: The Perfect Blend of Simplicity and Performance | | - | |
WS_ FTP - Secure FTP ( File Transfer Protocol) | | - | |
LTO DATA TAPE CARTRIDGE ANALYSER | | - | |
POLYCOM SOUNDSTATION | | - | |
IMail Server | | - | |
WS_ FTP & MOVEit - File Transfer Personal, Business & Enterprise | | - | |
WhastUp Gold | | - | |
NetFlow Network Traffic Monitor | | - | |
WhatsUp Gold Premium Edition | | - | |
IMail Server Premium | | - | |
IMail Server Plus ( Commtouch) | | - | |
IMail Server: A Better Alternative to Exchange | | - | |
IMail Server | | - | |
Radmin CS 3.X Instant Messaging Tool | | - | |
Radmin ( Remote Control Software) | | - | |
WhatsUp Gold Distributed, Central Install, | | - | |
WhatsUp Gold Distributed, Remote Install. | | - | |
WhatsUp Gold Standard Edition | | - | |
WhatsUp Gold MSP Remote | | - | |
WhatsUp Gold MSP Central | | - | |
PRTG Network Monitor / Traffic Grapher | | - | |
Famatech Radmin 3.X Remote Administrator Software | | - | |
Adobe Photoshop | | - | |
Radmin - Remote Control Software | | - | |
MOVEit Clients | | - | |
Alchemy Eye Software | | - | |
VisualRoute Software | | - | |
DigiSecret Software | | - | |
CommTraffic Software | | - | |
Essential NetTools Software | | - | |
CountryWhois™ DB Software | | - | |
SmartWhois Software | | - | |
NetResident Software | | - | |
CommView for WiFi | | - | |
CommView® Remote Agent for WiFi | | - | |
CommView Remote Agent | | - | |
Commview Network Monitor & Analyzer | | - | |
AutoCAD 2009 Standalone / Network | | - | |
Ipswitch Instant Messaging Software | | - | |
Archiving Solutions for IMail Server | | - | |
Ipswitch WS_ FTP file transfer products | | - | |
Lantronix Secure Console Server SCS1620 Manuf: Lantronix P/ N: 500.048.1620B | | - | |
Gefen 2-Port Dual Display DVI USB KVM Switch ( EXT-DVI-422) | | - | |
Cisco Aironet® AIR-CB21AG-A-K9 | | - | |
VeriTape, MP Tape, LTO Cartridge Analyzer | | - | |
CountryWhois Software | | - | |
Hewlett Packard MP3130, MP3135 Replacement Projector Lamp - L1621A | | - | |
103421-001 Compaq - Disk drive - LS-120 ( SuperDisk) - IDE - internal - 3.5" | | - | |
HP 80 ( C4820A, C4821A, C4822A, C4823A) | | - | |
HP Toner C9720A, C9721A, C9723A, C9724A Laserjet 4600 & 4650 | | - | |
Q3677A Fuser Kit & Q3675A Image Transfer Kit for LaserJet | | - | |
HP 80 ink cartridges & printhead ( C4871A - 4874A, 4820A - 4823A) | | - | |
Imation LTO Ultrium Data Cartridge | | - | |
Casio EZ-Label Printer KL-780 | | - | |
Canon Ribbon Typewriterv ( N912290210, AP01) AP14 | | - | |
Xerox Part # 016-1879-00 | | - | |
Exabyte 8 mm Back Up Tape 112 Meter | | - | |
Anti-virus for IMail Server | | - | |
TYCO DVI Analog to VGA converter DP/ N 06D822 | | - | |
Media Tapes, Mini DV Tape, Data Tapes, Data Cartridges, and Tape Drives | | - | |
Adaptor Dell Model Number PA-1650-05D | | - | |
Transparancy Film HP C2934A & C2936A | | - | |
Quantum DLT III-XT Backup Tape 15/ 30 GB | | - | |
Tanberg SDLT Tape 110/ 220 atau 160/ 320 GB | | - | |
Sanyo Projector Lamp | | - | |
Eiki Projector Lamp | | - | |
Canon Projector Lamp | | - | |
Boxlight Projector Lamps | | - | |
Projector Lamps ( POA-LMP35) 610-293-2751 or CP310T-930 | | - | |
Symantec | | - | |
Microsoft | | - | |
Adobe | | - | |
Projector Lamp & Bulb Original | | - | |
PRTG Traffic Monitor = PRTG Traffic Grapher + IP Checker | | - | |
HP 285272-001 256MB PC2100 266MHz SODIMM ( 268043-001, 285523-001, 317435-001) | | - | |
Xerox Part # : 016-1881-00 | | - | |
Xerox Part # : 016-1880-00 | | - | |
Toshiba PA3188U-1PRP USB/ VGA expansion pack for e740, e755 | | - | |
Sanyo Projector Remote, P/ N.: 6450478277, Generic Number: CXJH | | - | |
QUANTUM - CLEANING TAPE SDLT ( MR-SACCL-01) . NEW. IN STOCK. Part No. MR-SACCL-01 | | - | |
Polycom 2200-05200-001 SoundStation Premier100 Non-Expandable Phone | | - | |
Panasonic / Okidata 4MB Flash Memory Cards UE410047 | | - | |
HP C2936A | | - | |
HP C2934A | | - | |
Projector Lamp & Bulb Original | | - | |
Kingston KTH-LJ4100/ 64 for Printer | | - | |
Kingston 256 MB Memory KTD-DM8400A/ 256 | | - | |
169849-001 HP Compaq SPS PCI 10/ 100 NIC w/ TX | | - | |
127007-031 HP Compaq SDRAM 128MB 133MHz CL3 ECC Reg Memory SPN.164278-001 | | - | |
110936-B24 HP Compaq KVM Cable 3 Feet | | - | |
201695-B21 HP Compaq 2X1GB, 133MHz, CL3 ECC Memory SPN.127008-041 | | - | |
Billionton Compact Flash Bluetooth Adapter | | - | |
Whale USB 2.0 High Speed 8 in 1 Card Reader | | - | |
AMP Tyco Part: 0-0349580-2 Fiber Optic Cable | | - | |
Cisco AIR-CB21AG-A-K9 |
|
| Share your thoughts |
| |
- Write a review
- Recommend to your friends
|
| Contact Us |
| Language |
| | - English
|
| | |
|
| WhatsConnected - Network Mapping Software |
 (Product Photo) |
| | Network Mapping Software - WhatsConnected
Get a Whole New Perspective of Your Network with
Layer 2 / 3 Network Discovery and Network Mapping
WhatsConnected is a layer 2 and layer 3 network discovery and network mapping plug-in for WhatsUp Gold software that equips you with a comprehensive tool set to accurately depict and visualize device connectivity down to the individual port. Leveraging powerful discovery tools, WhatsConnected network mapping software locates all devices on the network including critical device connectivity and interdependencies. Its unique in-depth technology goes far beyond typical IP discovery and network mapping software solutions by providing detailed hardware inventory and configuration information.
As networks become simpler to create, they have at the same time become significantly more complex to manage and monitor especially without network mapping software tools to document and understand the port-to-port connectivity between devices. Why is network mapping software important? If you can’ t understand how devices in your network are connected, their interdependencies, and their locations; how simple can it be to locate problems and resolve them before the impact of a failure is realized? Establishing device connectivity with network mapping software is one of the first priorities when troubleshooting network issues.
WhatsConnected provides the key functions you need in order to discover, map, search and document your physical networks.
Discover:
WhatsConnected moves far beyond typical IP discovery tools by assembling information from every device in the network to provide detailed physical connectivity, device type, asset/ inventory and configuration information and presenting it in an easy to understand format. In addition to using the standard layer 3 discovery mechanisms, WhatsConnected uses a number of additional technologies, including ARP, LLDP and manufacturer proprietary mechanisms to discover information about devices and their connectivity.
Map:
Gaining insight into and understanding of how your network is put together has never been easier. WhatsConnected simplifies this tedious task with auto-generated network maps, providing full visibility into both physical and IP connectivity – including VLAN-specific information. Network maps are fully customizable and allow for any number of different views to be specified. Layer 2 network maps generated by WhatsConnected can be directly imported into WhatsUp Gold with a single click.
Search:
Quickly search and find out how devices are connected to the network. With detailed device views, you can quickly zero in to find out what’ s connected to what. Additionally with built-in tools such as Layer2 Trace and IP/ MAC Finder, WhatsConnected offers a much quicker approach to finding the location and validating connectivity of devices on the network than any other network mapping software solution.
Document:
With highly detailed network maps now available through WhatsConnected, you also have the option to publish any of these maps as a network diagram in Microsoft® VisioTM with a couple of mouse clicks. Any number of automatically generated maps or custom map views can be exported to provide you with the ability to understand how device additions and design changes have impacted your network over time. Inventory information on devices gathered during the discovery process can be exported in either CSV or Excel formats to external applications.
Understand What’ s Connected
Not only do you now know what’ s connected to what, but also what type of devices they are. WhatsConnected’ s inventory capability provides platform identification and classification for devices from all the most widely deployed network equipment manufacturers including:
Cisco/ Linksys
Foundry
HP Procurve
Nortel/ Bay Networks
3COM
Extreme
Netgear
Dell PowerConnect
DLink
SMC
Alcatel
Allied Telesyn
And others
The Power of Layer 2 Network Topology Integrated with WhatsUp Gold Monitoring
WhatsConnected combines the power of layer 2/ 3 discovery and intuitive network topology maps with WhatsUp Gold’ s powerful management and monitoring capabilities. As a fully integrated plug-in for all editions of WhatsUp Gold v12.3 ( Premium, Distributed, Standard and MSP Editions) , WhatsConnected provides a simple approach for you to understand your network infrastructure, which will enable you to develop more effective network monitoring strategies.
A simple right-click on any network topology map will export device information from WhatsConnected to WhatsUp Gold and automate the creation of consolidated MapViews along with performance and active monitors for the connected interfaces.
After the network maps are imported to WhatsUp Gold, WhatsConnected automatically integrates data with WhatsUp Gold data to ensure that no duplicate devices exist. All layer 2 and layer 3 connectivity between devices is automatically validated and integrated into existing WhatsUp Gold map views and you can choose to create performance or active monitors automatically to immediately start monitoring devices or layer 2 connectivity. No manual intervention is required to establish physical connectivity or configuration of active or performance monitors for link or device monitoring.
WhatsConnected gives you power over your network infrastructure allowing you to:
* Save Time:
Spend time effectively managing your network instead of wasting it on manual documentation of your network topology and networked devices.
* Stay in Control:
Know exactly what devices are on your network, what they are and where they are. Understand device interdependencies and how they are affected by changes and failures.
* Track Changes:
With up to date status information, you can know when changes have occurred on your network and track them. Understand and document the evolution of your network.
* Keep the Network Available:
Rapidly pinpoint issues to minimize downtime and gain insight into how your network topology and infrastructure can be configured to minimize potential conflicts and optimize performance.
* Be the Expert:
With an accurate network topology, including information on attached devices and their exact configuration, inventory and connectivity, you become the ultimate resource for network knowledge and status. | | |
|
Your inquiry will be recorded in "Member Trade Mail". |
Recommend to your friends |
|
|