HR SOLUSI Indonesia |
| Home |
| Company Info |
| Trade Offers |
| |
- Selling Offers(7)
|
| Products Catalog (124) |
| |
| - | |
Ribbon Mesin Ketik Royal SE 1005 - 1042 | | - | |
Toner Fuji Xerox Phaser 7700 | | - | |
Bandwidth Splitter for Microsoft ISA Server | | - | |
Nortel Meridian M2616 Display Phones ( NT9K16AC35) BRAND NEW | | - | |
Brother P-Touch PT-9500PC | | - | |
Network Inventory Monitor ( Agent Based) | | - | |
Network Inventory Expert ( Agentless) | | - | |
PRTG Network Monitor | | - | |
VeriTape 3592 Tape Health Analyzer | | - | |
WhatsConnected - Network Mapping Software | | - | |
WhatsUp Gold MSP for Managed Service Providers | | - | |
WhatsUp Gold VoIP Monitor | | - | |
WhatsUp Gold Distributed Edition | | - | |
Ipswitch WhatsUp Gold® - Network Management Solution | | - | |
MOVEit Central 6.0 | | - | |
MOVEit DMZ 6.0 | | - | |
WS_ FTP Professional Software Development KIT | | - | |
WS_ FTP Professional and WS_ FTP Server | | - | |
WS_ FTP Server Web Transfer Module | | - | |
WS_ FTP Server 7 | | - | |
WS_ FTP Professional | | - | |
WS_ FTP Home: The Perfect Blend of Simplicity and Performance | | - | |
WS_ FTP - Secure FTP ( File Transfer Protocol) | | - | |
LTO DATA TAPE CARTRIDGE ANALYSER | | - | |
POLYCOM SOUNDSTATION | | - | |
IMail Server | | - | |
WS_ FTP & MOVEit - File Transfer Personal, Business & Enterprise | | - | |
WhastUp Gold | | - | |
NetFlow Network Traffic Monitor | | - | |
WhatsUp Gold Premium Edition | | - | |
IMail Server Premium | | - | |
IMail Server Plus ( Commtouch) | | - | |
IMail Server: A Better Alternative to Exchange | | - | |
IMail Server | | - | |
Radmin CS 3.X Instant Messaging Tool | | - | |
Radmin ( Remote Control Software) | | - | |
WhatsUp Gold Distributed, Central Install, | | - | |
WhatsUp Gold Distributed, Remote Install. | | - | |
WhatsUp Gold Standard Edition | | - | |
WhatsUp Gold MSP Remote | | - | |
WhatsUp Gold MSP Central | | - | |
PRTG Network Monitor / Traffic Grapher | | - | |
Famatech Radmin 3.X Remote Administrator Software | | - | |
Adobe Photoshop | | - | |
Radmin - Remote Control Software | | - | |
MOVEit Clients | | - | |
Alchemy Eye Software | | - | |
VisualRoute Software | | - | |
DigiSecret Software | | - | |
CommTraffic Software | | - | |
Essential NetTools Software | | - | |
CountryWhois™ DB Software | | - | |
SmartWhois Software | | - | |
NetResident Software | | - | |
CommView for WiFi | | - | |
CommView® Remote Agent for WiFi | | - | |
CommView Remote Agent | | - | |
Commview Network Monitor & Analyzer | | - | |
AutoCAD 2009 Standalone / Network | | - | |
Ipswitch Instant Messaging Software | | - | |
Archiving Solutions for IMail Server | | - | |
Ipswitch WS_ FTP file transfer products | | - | |
Lantronix Secure Console Server SCS1620 Manuf: Lantronix P/ N: 500.048.1620B | | - | |
Gefen 2-Port Dual Display DVI USB KVM Switch ( EXT-DVI-422) | | - | |
Cisco Aironet® AIR-CB21AG-A-K9 | | - | |
VeriTape, MP Tape, LTO Cartridge Analyzer | | - | |
CountryWhois Software | | - | |
Jabra BT530 Bluetooth Headset with Noise Blackout | | - | |
Hewlett Packard MP3130, MP3135 Replacement Projector Lamp - L1621A | | - | |
103421-001 Compaq - Disk drive - LS-120 ( SuperDisk) - IDE - internal - 3.5" | | - | |
HP 80 ( C4820A, C4821A, C4822A, C4823A) | | - | |
HP Toner C9720A, C9721A, C9723A, C9724A Laserjet 4600 & 4650 | | - | |
Q3677A Fuser Kit & Q3675A Image Transfer Kit for LaserJet | | - | |
HP 80 ink cartridges & printhead ( C4871A - 4874A, 4820A - 4823A) | | - | |
Imation LTO Ultrium Data Cartridge | | - | |
Casio EZ-Label Printer KL-780 | | - | |
Canon Ribbon Typewriterv ( N912290210, AP01) AP14 | | - | |
Xerox Part # 016-1879-00 | | - | |
Exabyte 8 mm Back Up Tape 112 Meter | | - | |
Anti-virus for IMail Server | | - | |
TYCO DVI Analog to VGA converter DP/ N 06D822 | | - | |
Media Tapes, Mini DV Tape, Data Tapes, Data Cartridges, and Tape Drives | | - | |
Adaptor Dell Model Number PA-1650-05D | | - | |
Transparancy Film HP C2934A & C2936A | | - | |
ProEx 200 MHz Unshielded Antenna | | - | |
ProEx 100 MHz Unshielded Antenna | | - | |
ProEx 50 MHz Unshielded Antenna | | - | |
ProEx 25 MHz unshielded antennas | | - | |
MALÅ ProEx system is a truly modular & lightweight full-range GPR | | - | |
ProEx 25-200MHz Unshielded Antenna | | - | |
ProEx Optical Module | | - | |
Quantum DLT III-XT Backup Tape 15/ 30 GB | | - | |
Tanberg SDLT Tape 110/ 220 atau 160/ 320 GB | | - | |
Sanyo Projector Lamp | | - | |
Eiki Projector Lamp | | - | |
Canon Projector Lamp | | - | |
Boxlight Projector Lamps | | - | |
Projector Lamps ( POA-LMP35) 610-293-2751 or CP310T-930 | | - | |
Symantec | | - | |
Microsoft | | - | |
Adobe | | - | |
Projector Lamp & Bulb Original | | - | |
PRTG Traffic Monitor = PRTG Traffic Grapher + IP Checker | | - | |
HP 285272-001 256MB PC2100 266MHz SODIMM ( 268043-001, 285523-001, 317435-001) | | - | |
Xerox Part # : 016-1881-00 | | - | |
Xerox Part # : 016-1880-00 | | - | |
Toshiba PA3188U-1PRP USB/ VGA expansion pack for e740, e755 | | - | |
Sanyo Projector Remote, P/ N.: 6450478277, Generic Number: CXJH | | - | |
QUANTUM - CLEANING TAPE SDLT ( MR-SACCL-01) . NEW. IN STOCK. Part No. MR-SACCL-01 | | - | |
Polycom 2200-05200-001 SoundStation Premier100 Non-Expandable Phone | | - | |
Panasonic / Okidata 4MB Flash Memory Cards UE410047 | | - | |
HP C2936A | | - | |
HP C2934A | | - | |
Projector Lamp & Bulb Original | | - | |
Kingston KTH-LJ4100/ 64 for Printer | | - | |
Kingston 256 MB Memory KTD-DM8400A/ 256 | | - | |
169849-001 HP Compaq SPS PCI 10/ 100 NIC w/ TX | | - | |
127007-031 HP Compaq SDRAM 128MB 133MHz CL3 ECC Reg Memory SPN.164278-001 | | - | |
110936-B24 HP Compaq KVM Cable 3 Feet | | - | |
201695-B21 HP Compaq 2X1GB, 133MHz, CL3 ECC Memory SPN.127008-041 | | - | |
Billionton Compact Flash Bluetooth Adapter | | - | |
Whale USB 2.0 High Speed 8 in 1 Card Reader | | - | |
AMP Tyco Part: 0-0349580-2 Fiber Optic Cable | | - | |
Cisco AIR-CB21AG-A-K9 |
|
| Share your thoughts |
| |
- Write a review
- Recommend to your friends
|
| Contact Us |
| Language |
| | - English
|
| | |
|
| WhatsUp Gold MSP Central |
 (Product Photo) |
| | WhatsUp Gold MSP Central
Managed Service Providers
Network availability is a critical component to the success of any business and is even more essential for small businesses. However, many small businesses lack the IT sophistication and proper tools to do it themselves. Managed Service Providers ( MSPs) provide a valuable set of services to customers though their in-house expertise to effectively and transparently monitor customers’ networks.
One of the biggest challenges managed service providers face is consistently demonstrating value to their customers. Through remote monitoring and management platforms and desktop management tools, MSPs are able to work " behind-the-scenes" and keep networks running with little or no customer visibility. The better job you' re doing, the less the customer sees you.
To increase their perceived value to customers, MSPs need to be able to:
* Maintain or increase service levels
* Build the role of trusted advisor to your customers
* Assist with planning customer IT investments
* Differentiate your managed services offering
By incorporating the strongest network management solution into their service offerings, MSPs can achieve both their business objectives and demonstrate their continued value to customers.
For MSPs, knowing their customers networks better than they do is the key element to delivering predictive, SLA-compliant network monitoring. WhatsUp gold MSP Edition is the only MSP focused solution that not only supports a diverse client base with a wide variety of network types, architectures, and equipment, but that also one that is priced competitively enough that the MSP can make the margins it needs to grow profitably.
WhatsUp Gold MSP Edition provides a complete solution for MSPs to monitor any number of customer networks from a single central site. IP services, Unix/ Linux and Windows server infrastructure, firewalls, routers and WANs can be monitored from a single secure console.
In addition to pro-active monitoring of their customer networks, WhatsUp Gold MSP Edition provides built-in reporting that demonstrates the performance of a customers' IT infrastructure from a business perspective; including SLA levels, critical systems and of course the physical network. MSPs can leverage comprehensive reporting capabilities to create reports that depict the impact their services has on their customer’ s critical business infrastructure.
WhatsUp Gold MSP Edition enables MSPs to offer competitively priced services that are differentiated by their quality and responsiveness. WhatsUp Gold is a cost-effective, technology-agnostic system that provides superior real-time monitoring and alert capabilities, helping MSPs increase profitability, visibility and maintain strong customer relations. | | |
|
Your inquiry will be recorded in "Member Trade Mail". |
Recommend to your friends |
|
|